2011 Top Netbook Reviews
Top 5 Netbooks How do we rate? |
|
| RANK | #1 | #2 | #3 | #4 | #5 |
|---|---|---|---|---|---|
Samsung N150-JP05
![]() | Toshiba NB305-410 BN
![]() | Asus EeePC 1215N-PU17-BK
![]() | HP Mini 110-3130 NR
![]() | Acer Aspire One AOD255-1203
![]() | |
| Review |
|
|
|
|
|
| Best Price | |||||
| Regular Price | $349.00 | $399.99 | $479.00 | $299.99 | $329.99 |
| Lowest Price | $350.00 | $288.99 | |||
| Buy |
|
|
|
|
|
| Ratings | |||||
| Amazon Rating | ![]() | ![]() | ![]() | ![]() | ![]() |
| Design | |||||
| Display Resolution Display Resolution: Max screen resolution supported by video card. | 1366 x 768 | 1024 x 600 | 1366 x 768 | 1024 X 600 | 1280 x 600 |
| Keyboard Size | 83/84 Key | 83/84 Key | 83/84 Key | 83/84 Key | 83/84 Key |
| Screen Size Screen Size: Physical screen size. | 10.1 | 10.1 | 12.1 | 10.1 | 10.1 |
| Netbook Depth | 7.38 | 7.6 | 7.6 | 7.38 | 7.3 |
| Netbook Height | 1.21 | 1.4 | 1.3 | 1.21 | .9 |
| Netbook Width | 10.82 | 10.5 | 10.6 | 10.2 | 10.2 |
| Netbook Weight | 4.4 Lbs | 2.6 Lbs | 3.21 Lbs | 2.9 Lbs | 2.8 Lbs |
| Features | |||||
| Operating System Operating System: Type of operating system installed on netbook. | Windows 7 Starter | Windows 7 Starter | Windows 7 Home Premium | Windows 7 Starter | Windows 7 Starter |
| Processor Type Processor Type: CPU brand installed in netbook. | Intel Atom N455 | Intel Atom N450 | Intel Atom D525 | Intel Atom N455 | Intel Atom N550 |
| Processor Speed Processor Speed: CPU speed. | 1.5 Ghz | 1.66 Ghz | 1.8 Ghz | 1.66 Ghz | 1.5 Ghz |
| Memory/Battery Life | |||||
| Battery Type | Lithium Ion | Lithium Ion | Lithium Ion | Lithium Ion | Lithium Ion |
| Battery Life | 9 Hours | 11 Hours | 6 Hours | 8 Hours | 8 Hours |
| Hard Drive | 250 GB | 250 GB | 250 GB | 250 GB | 250 GB |
| Memory Slot Memory Slot: Slot for different media memory storage such as SD cards etc. | ![]() | ![]() | ![]() | ![]() | ![]() |
| RAM | 1 GB | 1 GB | 2 GB | 1 GB | 1 GB |
|
Who are Netbooks For? How do I choose a Netbook ?
Choosing a netbook is both exciting and a challenging task. We hope NetbookBrain.com will help ease the pain and keep your netbook purchase an enjoyable experience. Again, we recommend that you browse all areas of our site to learn more about netbooks in general. The news, video, and preview sections are all fresh with the latest and greatest netbook information from many leading technology sources from all areas of the web.
|
|










